FSL Team Roster
Active Teams
Angry Space Hares
11 players
28-27 games, 12-14 sets
| Rank | Player | Race |
|---|---|---|
| S G1 #17 | Warbunnies (C) |
|
| S G1 #1 | Chat-Omic (c) |
|
| S G1 #8 | Adastra |
|
| S G1 #9 | Sopuli |
|
| S G1 #12 | GreatArchon |
|
| A G2 #23 | PossiblyMayB |
|
| A G2 #26 | KriMiNal |
|
| A G2 #34 | PorkSisig |
|
| A G2 #36 | Nachoz |
|
| B G3 #39 | Pacha |
|
| B G3 #44 | SpamAndRice |
|
PSIOP Gaming
11 players
27-17 games, 12-10 sets
| Rank | Player | Race |
|---|---|---|
| S G1 #6 | NukLeo (C) |
|
| A G2 #30 | RevenantRage (c) |
|
| S G1 #3 | HarOuz |
|
| S G1 #11 | LightHood |
|
| S G1 #15 | DLSMIZEL |
|
| S G1 #19 | HurtnTime |
|
| S G1 #20 | CrankyToaster |
|
| A G2 #24 | Jmpz |
|
| A G2 #33 | Klem |
|
| B G3 #37 | LanixMagi |
|
| B G3 #38 | WindShadow |
|
PulledTheBoys
12 players
29-23 games, 17-9 sets
| Rank | Player | Race |
|---|---|---|
| S G1 #4 | Neutrophil (C) |
|
| A G2 #31 | MvonLipwig (c) |
|
| S G1 #2 | AntoineQ |
|
| S G1 #10 | Instability |
|
| S G1 #16 | SirMalagant |
|
| S G1 #18 | LittleReaper |
|
| A G2 #21 | SaraNghae |
|
| A G2 #27 | Papella |
|
| A G2 #32 | ChienPwn |
|
| B G3 #42 | MonkeyShaman |
|
| B G3 #43 | Pebble |
|
| B G3 #45 | ArduousGem |
|
Special Tactics
12 players
15-30 games, 6-14 sets
| Rank | Player | Race |
|---|---|---|
| S G1 #13 | Greeempire (C) |
|
| A G2 #28 | HyperTurtle (c) |
|
| S G1 #5 | DarkMenace |
|
| S G1 #7 | sOs |
|
| S G1 #14 | Freeedom |
|
| A G2 #22 | Reevou |
|
| A G2 #25 | cyan |
|
| A G2 #29 | SCVSir |
|
| A G2 #35 | JudgeFae |
|
| B G3 #40 | SgtABC |
|
| B G3 #41 | Fenrir |
|
| B G3 #46 | Poellie |
|
Inactive Teams
Rages Raiders
4 players
0-0 games, 0-0 sets
| Rank | Player | Race |
|---|---|---|
| — | ShadeHealer | N/A |
| — | NotSlothinAround |
|
| — | Sequoia |
|
| — | Nuke |
|