FSL Team Roster
Active Teams
Angry Space Hares
11 players
6-16 games, 3-8 sets
| Rank | Player | Race |
|---|---|---|
| S G6 #22 | Warbunnies (C) |
|
| S G2 #5 | Chat-Omic (c) |
|
| S G2 #8 | Sopuli |
|
| S G3 #11 | FRost |
|
| S G5 #17 | GreatArchon |
|
| A G7 #27 | PossiblyMayB |
|
| A G8 #32 | SunnyD |
|
| A G10 #37 | TheArchaic |
|
| #47 | Nachoz |
|
| #50 | Pacha |
|
| #56 | SpamAndRice |
|
PSIOP Gaming
14 players
7-9 games, 4-4 sets
| Rank | Player | Race |
|---|---|---|
| S G3 #12 | NuKLeO (C) |
|
| S G6 #24 | Jmpz (c) |
|
| S G1 #2 | MedicJR |
|
| S G1 #4 | HarOuz |
|
| S G4 #15 | LightHood |
|
| S G5 #19 | CrankyToaster |
|
| S G6 #21 | DLSMIZEL |
|
| A G7 #28 | HurtnTime |
|
| A G9 #35 | Nuke |
|
| A G11 #42 | RevenantRage |
|
| B G11 #43 | WindShadow |
|
| #44 | Klem |
|
| #48 | LanixMagi |
|
| #49 | BeanTheBard |
|
PulledTheBoys
13 players
22-8 games, 11-4 sets
| Rank | Player | Race |
|---|---|---|
| S G3 #9 | Neutrophil (C) |
|
| A G10 #38 | MvonLipwig (c) |
|
| S G1 #3 | Darkblade |
|
| S G2 #6 | AntoineQ |
|
| S G6 #23 | LittleReaper |
|
| A G7 #25 | SaraNghae |
|
| A G8 #31 | Papella |
|
| A G9 #33 | Infestor-x |
|
| A G9 #34 | RegreT |
|
| A G11 #41 | ChienPwn |
|
| #52 | MonkeyShaman |
|
| #54 | Pebble |
|
| #55 | Dpoo |
|
Special Tactics
13 players
3-5 games, 1-3 sets
| Rank | Player | Race |
|---|---|---|
| S G4 #16 | Greeempire (C) |
|
| A G9 #36 | HyperTurtle (c) |
|
| S G1 #1 | DarkMenace |
|
| S G2 #7 | Cubano |
|
| S G3 #10 | sOs |
|
| S G5 #18 | SirMalagant |
|
| S G5 #20 | Freeedom |
|
| A G7 #26 | Reevou |
|
| A G8 #29 | cyan |
|
| A G10 #39 | Parkanian |
|
| A G10 #40 | SCVSir |
|
| #51 | SgtABC |
|
| #53 | Fenrir |
|
Inactive Teams
Rages Raiders
3 players
0-0 games, 0-0 sets
| Rank | Player | Race |
|---|---|---|
| — | ShadeHealer | N/A |
| — | NotSlothinAround |
|
| — | Sequoia |
|