Click here to register for Season 3!
[tabs] [tab title=”Season 2″]
Josef, our director of scheduling, has released the following schedule below.
“Using season 2 ladder maps, I randomize the schedule so that everyone plays each other. The only issue is that the brand new maps (King Sejong Station, Overgrowth, Merry Go Round) won’t be available until April 14th. So we may skip those games in week 1.”
Here’s the schedule:
winner in bold
| Week | Player 1 | Player 2 | Map |
| 1 | Decy | JDON | Alterzim Stronghold TE |
| 1 | HurtnTime | Gorland | Frost LE replay cast |
| 1 | Sef | Blake | Habitation Station LE replay cast |
| 1 | Shiek | SirMalagant | Merry Go Round LE – map not available, played Habitation Station LEreplay> cast |
| 1 | Freeedom | AgtOrange | Overgrowth LE – map not available, played Frost |
| 1 | VIIXIMCMXC | SamuraiPanda | Waystation |
| 2 | VIIXIMCMXC | AgtOrange | Alterzim Stronghold TE |
| 2 | Blake | Gorland | Habitation Station LE |
| 2 | Shiek | Decy | King Sejong Station LE |
| 2 | HurtnTime | Freeedom | Merry Go Round LE |
| 2 | SamuraiPanda | JDON | Overgrowth LE |
| 2 | Sef | SirMalagant | Waystation |
| 3 | VIIXIMCMXC | Gorland | Alterzim Stronghold TE |
| 3 | SamuraiPanda | Blake | Frost LE |
| 3 | Sef | JDON | Habitation Station LE |
| 3 | Shiek | Freeedom | King Sejong Station LE cast |
| 3 | Decy | SirMalagant | Merry Go Round LE |
| 3 | HurtnTime *forfeit win | AgtOrange | Waystation |
| 4 | AgtOrange *forfeit win | SamuraiPanda | Alterzim Stronghold TE |
| 4 | JDON | Blake *forfeit win | Frost LE |
| 4 | Freeedom | Sef | King Sejong Station LE |
| 4 | Decy | HurtnTime | Merry Go Round LE |
| 4 | Shiek | Gorland | Overgrowth LE |
| 4 | SirMalagant | VIIXIMCMXC | Waystation |
| 5 | JDON | VIIXIMCMXC | Alterzim Stronghold TE |
| 5 | Gorland*forfeit win | SamuraiPanda | Frost LE |
| 5 | AgtOrange | Sef *forfeit win | Habitation Station LE |
| 5 | SirMalagant | HurtnTime | King Sejong Station LE |
| 5 | Shiek | Blake | Merry Go Round LE |
| 5 | Freeedom | Decy | Overgrowth LE cast |
| 6 | Gorland | Decy | Alterzim Stronghold TE |
| 6 | SamuraiPanda | Sef | Frost LE |
| 6 | JDON | Freeedom | Habitation Station LE |
| 6 | AgtOrange | SirMalagant | King Sejong Station LE |
| 6 | Shiek | VIIXIMCMXC | Merry Go Round LE |
| 6 | Blake | HurtnTime | Waystation |
| 7 | SamuraiPanda | SirMalagant | Alterzim Stronghold TE |
| 7 | Blake *forfeit win | AgtOrange | Habitation Station LE |
| 7 | Gorland | JDON | King Sejong Station LE |
| 7 | Sef | Decy | Merry Go Round LE |
| 7 | Shiek | HurtnTime | Overgrowth LE |
| 7 | VIIXIMCMXC | Freeedom | Waystation |
| 8 | Blake | VIIXIMCMXC | Alterzim Stronghold TE |
| 8 | Shiek | SamuraiPanda | Frost LE |
| 8 | Gorland | Sef | Habitation Station LE |
| 8 | SirMalagant | Freeedom | King Sejong Station LE |
| 8 | AgtOrange | Decy | Merry Go Round LE |
| 8 | JDON | HurtnTime | Overgrowth LE |
| 9 | VIIXIMCMXC | HurtnTime | Alterzim Stronghold TE |
| 9 | Gorland | SirMalagant | Frost LE |
| 9 | Shiek | Sef | Habitation Station LE |
| 9 | Blake | Freeedom | King Sejong Station LE |
| 9 | SamuraiPanda | Decy | Merry Go Round LE |
| 9 | JDON | AgtOrange | Overgrowth LE |
| 10 | Freeedom | SamuraiPanda | Alterzim Stronghold TE |
| 10 | Shiek | JDON | Habitation Station LE |
| 10 | AgtOrange | Gorland | King Sejong Station LE |
| 10 | SirMalagant | Blake | Merry Go Round LE |
| 10 | HurtnTime | Sef | Overgrowth LE |
| 10 | Decy | VIIXIMCMXC | Waystation |
| 11 | HurtnTime | SamuraiPanda | Alterzim Stronghold TE |
| 11 | Shiek | AgtOrange | Frost LE |
| 11 | Freeedom | Gorland | Habitation Station LE |
| 11 | Decy | Blake | King Sejong Station LE |
| 11 | Sef | VIIXIMCMXC | Merry Go Round LE |
| 11 | SirMalagant | JDON | Overgrowth LE |
This season’s playoff bracket, we’ll implement a loser’s bracket. It will still be a best of 1 – except for the semis and finals. If you lose in winner’s bracket, you’ll be dropped down to the loser’s bracket based on the round you lost. If you lose in the loser’s bracket, you’re out.
[/tab] [tab title=”Season 1″]
Standings
| TEAM | GP | W | L | T | UPS | PTS | PF | PA | DIFF | PCT | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Freeedom | 12 | 9 | 3 | 0 | 1 | 19 | 9 | 3 | +6 | 0.750 | W8 |
| SirMalagant | 12 | 9 | 3 | 0 | 0 | 18 | 9 | 3 | +6 | 0.750 | L1 |
| Josef | 13 | 9 | 4 | 0 | 2 | 20 | 9 | 4 | +5 | 0.692 | W2 |
| Blake | 14 | 8 | 6 | 0 | 2 | 18 | 8 | 6 | +2 | 0.571 | L1 |
| AgtOrange | 14 | 5 | 9 | 0 | 1 | 11 | 5 | 9 | -4 | 0.357 | W1 |
| KenjiMuyo | 12 | 3 | 9 | 0 | 0 | 6 | 3 | 9 | -6 | 0.250 | L1 |
| Mordred | 4 | 1 | 3 | 0 | 0 | 2 | 1 | 3 | -2 | 0.250 | W1 |
| MicroJackson | 13 | 3 | 10 | 0 | 2 | 8 | 3 | 10 | -7 | 0.231 | L2 |
| Ties are broken as follows: Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins (including OTW), Highest Points For minus Points Against, Lowest Points Against |
| LEGEND FOR STATISTICAL ABBREVIATIONS | |
| GP = GAMES PLAYED PF = POINTS FOR PA = POINTS AGAINST AVG = AVERAGE W = WINS (2 points) L = LOSSES (0 points) T = TIES (1 points) OTW = OT WINS (0 points) D = DEFAULTS (0 points) |
L10 = Last 10 Games UPS = UPSET POINTS PTS = POINTS (including UPS) PCT = WINNING PERCENTAGE |
Casts
[/tab] [/tabs]